3 And 4 Core PVC Submersible Flat Cable - AWG
3 And 4 Core PVC Submersible Flat Cable - AWG Manufacturers, Suppliers & Exporters
3 and 4 Core PVC Submersible Flat Cables (AWG) are specially designed for supplying power to submersible pumps and motors operating in underwater and harsh environmental conditions. Manufactured using high-quality copper conductors with durable PVC insulation and sheathing, these cables provide reliable electrical performance, flexibility, and long service life even under demanding applications.
Applications
Borewell and deep well submersible pumps
Agricultural irrigation systems
Domestic and industrial water supply
Water treatment and drainage systems
Underground and underwater power transmission
Key Features:
Designed for submersible pump applications
Flat structure prevents twisting during installation
High flexibility and durability
Excellent resistance to moisture, grease, oil, and chemicals
Stable electrical performance under load
Long operational life in tough environments
Suitable for deep well installations
Conductor
High conductivity electrolytic grade annealed copper conductor
Flexible stranded construction as per relevant standards
Designed for efficient power transmission with low resistance
Insulation
High-quality PVC insulation
Excellent dielectric strength and moisture resistance
Flame-retardant and heat-stabilized compound
Sheath
PVC outer sheath for mechanical protection
Resistant to abrasion, chemicals, oil, and water
Suitable for continuous submerged operation
Technical Characteristics
Rated Voltage: Up to 1.1 kV
Operating Temperature Range: approx. -20°C to +85°C
Test Voltage: Approx. 3 kV
Minimum Bending Radius: Approx. 6× cable diameter
Standard Compliance: IS / IEC / BS cable standards (as applicable)
3 Core PVC Flat Cable – AWG Technical Specification
| Conductor Size (AWG) | Nos. & Dia. of Wire (Nos. × mm) | Core Diameter (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
|---|---|---|---|---|
| 14 | 41 × 0.254 | 3.6 | 1.15 | 13.30 × 6.20 |
| 12 | 65 × 0.254 | 4.3 | 1.15 | 15.60 × 7.00 |
| 10 | 105 × 0.254 | 5.1 | 1.15 | 17.70 × 7.40 |
| 8 | 168 × 0.254 | 6.3 | 1.4 | 22.30 × 9.30 |
| 6 | 226 × 0.254 | 7.6 | 1.4 | 26.30 × 10.80 |
| 4 | 420 × 0.254 | 9.9 | 2.0 | 32.30 × 13.10 |
| 2 | 665 × 0.254 | 11.1 | 2.0 | 35.90 × 14.30 |
| 1 | 817 × 0.254 | 13.6 | 2.2 | 45.50 × 18.30 |
| 1/0 | 1045 × 0.254 | 13.6 | 2.2 | 45.50 × 18.30 |
| 2/0 | 1330 × 0.254 | 15.6 | 2.2 | 51.00 × 21.00 |
| 3/0 | 1672 × 0.254 | 18.0 | 2.4 | 61.00 × 23.50 |
| 4/0 | 2116 × 0.254 | 19.8 | 2.65 | 65.00 × 25.20 |
| 250 MCM | 2503 × 0.254 | 20.6 | 2.8 | 68.00 × 28.00 |
4 CORE PVC FLAT CABLE – AWG
| Conductor Size (AWG) | Nos and Dia. of wire (Nos. x mm) | Ground Conductor Size (AWG) | Core Dia. (mm) | Nominal Sheath Thickness (mm) | Cable Overall Dimension (mm) |
|---|---|---|---|---|---|
| 14 | 41 x 0.254 | 14 | 3.85 | 1.15 | 18.00 x 6.50 |
| 12 | 65 x 0.254 | 12 | 4.5 | 1.15 | 21.00 x 7.60 |
| 10 | 105 x 0.254 | 10 | 5.3 | 1.15 | 24.30 x 7.90 |
| 8 | 168 x 0.254 | 10 | 6.5 | 1.4 | 29.70 x 9.90 |
| 6 | 266 x 0.254 | 8 | 8 | 2 | 36.00 x 11.80 |
| 4 | 420 x 0.254 | 8 | 10.1 | 2 | 45.10 x 14.70 |
| 2 | 665 x 0.254 | 6 | 11.3 | 2.2 | 50.10 x 16.20 |
| 1 | 817 x 0.254 | 6 | 13.6 | 2.2 | 58.10 x 19.00 |
| 1/0 | 1045 x 0.254 | 6 | 13.6 | 2.2 | 58.10 x 19.00 |
| 2/0 | 1330 x 0.254 | 4 | 15.6 | 2.2 | 66.50 x 21.50 |
| 3/0 | 1672 x 0.254 | 2 | 18 | 2.65 | 77.30 x 23.50 |
| 4/0 | 2116 x 0.254 | 2 | 19.8 | 3.85 | 87.00 x 27.80 |
Other Products:
- Solar Cables
- battery cables
- MULTICORE CABLES
- BUILDING/HOUSE WIRES
- ARMOURED CABLES
- WELDING CABLES
- HARMONIZED CABLES
- Submersible Pump Cables
- twin Flat Cables with earth (ecc)

