3 And 4 Core Rubber Submersible Flat Cable - AWG

3 And 4 Core Rubber Submersible Flat Cable - AWG Manufacturers, Suppliers & Exporters

3 and 4 Core Rubber Submersible Flat Cables (AWG) are specially engineered for reliable and efficient power transmission to submersible pumps and motors operating in deep wells and harsh underwater environments. Manufactured using high-quality finely stranded copper conductors with premium-grade EPR rubber insulation and heavy-duty rubber sheathing, these cables ensure superior electrical performance, flexibility, and long service life.


Applications

  • Deep well submersible pumps

  • Agricultural irrigation systems

  • Borewell installations

  • Industrial water pumping systems

  • Domestic and commercial water supply

Construction Details:

Conductor:
Finely stranded, bare flexible copper conductor designed to provide excellent conductivity, flexibility, and reliable electrical performance.

Insulation:
High-quality EPR (Ethylene Propylene Rubber) insulation offering superior electrical properties, thermal stability, and resistance to moisture and environmental stress.

Outer Sheath:
Heavy-duty EPR rubber sheath in Black or Blue colour, providing strong mechanical protection along with resistance to abrasion, water, oil, and harsh operating conditions.

Core Identification (Colour Coding):

  • 3 Core: Red, Yellow, Black

  • 4 Core: Red, Yellow, Black, Green

3 Core Rubber Flat Cable – AWG Technical Specification

Conductor Size (AWG)Nos. & Dia. of Wire (Nos. × mm)Core Diameter (mm)Nominal Sheath Thickness (mm)Cable Overall Dimension (mm)
1441 × 0.2543.61.1513.30 × 6.20
1265 × 0.2544.31.1515.60 × 7.00
10105 × 0.2545.11.1517.70 × 7.40
8168 × 0.2546.31.422.30 × 9.30
6226 × 0.2547.61.426.30 × 10.80
4420 × 0.2549.92.032.30 × 13.10
2665 × 0.25411.12.035.90 × 14.30
1817 × 0.25413.62.245.50 × 18.30
1/01045 × 0.25413.62.245.50 × 18.30
2/01330 × 0.25415.62.251.00 × 21.00
3/01672 × 0.25418.02.461.00 × 23.50
4/02116 × 0.25419.82.6565.00 × 25.20
250 MCM2503 × 0.25420.62.868.00 × 28.00

4 Core Rubber Flat Cable – AWG Technical Specification

Conductor Size (AWG)Nos. & Dia. of Wire (Nos. × mm)Ground Conductor Size (AWG)Core Diameter (mm)Nominal Sheath Thickness (mm)Cable Overall Dimension (mm)
1441 × 0.254143.851.1518.00 × 6.50
1265 × 0.254124.51.1521.00 × 7.60
10105 × 0.254105.31.1524.30 × 7.90
8168 × 0.254106.51.429.70 × 9.90
6266 × 0.25488.02.036.00 × 11.80
4420 × 0.254810.12.045.10 × 14.70
2665 × 0.254611.32.250.10 × 16.20
1817 × 0.254613.62.258.10 × 19.00
1/01045 × 0.254613.62.258.10 × 19.00
2/01330 × 0.254415.62.266.50 × 21.50
3/01672 × 0.254218.02.6577.30 × 23.50
4/02116 × 0.254219.83.8587.00 × 27.80

Other Products:

Scroll to Top