H07RN-F Cables
MEGACAB H07RN-F Cables
MEGACAB H07RN-F is a heavy-duty rubber-insulated flexible power cable designed for demanding electrical environments that require high flexibility, excellent mechanical strength, and resistance to extreme conditions. These cables feature Class-5 flexible stranded copper conductors, Ethylene Propylene Rubber (EPR) insulation, and a weather and oil-resistant rubber sheath that protects against mechanical stresses, weathering, oil and grease exposure, and thermal effects.
Applications
MEGACAB H07RN-F cables are suitable for a wide range of demanding uses, including:
Mobile power supply lines and handling equipment
Construction sites, temporary buildings, and worksites
Stage and audio-visual equipment cabling
Port, marine, and dockside power systems
Drainage, water treatment, and cold environments
Severe industrial environments with exposure to oils and mechanical stress
These cables are especially suitable where flexibility and durability are critical.
Key Features:
Class-5 flexible stranded copper conductors for superior flexibility and conductivity
EPR (Ethylene Propylene Rubber) insulation for excellent thermal and electrical performance
Weather, oil, and grease resistant rubber sheath for rugged outdoor and industrial use
Rated voltage of 450/750 V (suitable for up to 1 kV in fixed installations)
High flexibility with wide temperature range — typically from –30 °C to +90 °C (fixed) and –15 °C to +90 °C (flexed) depending on application conditions
Minimum bending radius: 4× cable diameter (fixed) and 6× cable diameter (flexed)
Multiple cores with color-coded conductors for easy wiring identification
Quality Standards
MEGACAB H07RN-F cables are manufactured in compliance with international cable norms and safety requirements, ensuring reliability, safety, and performance:
EN 50525-2-21 harmonized rubber-insulated flexible cable standard
IEC 60228 / DIN VDE 0295 Class-5 conductor construction
Flame retardant performance per IEC/EN 60332-1-2
Weather, oil, and mechanical stress resistance characteristics
Optional AD8 water resistance rating for buried and wet conditions
Why Choose MEGACAB H07RN-F?
Durable and Flexible: Designed for robust performance in challenging environments with frequent movement or flexing.
Reliable Electrical Performance: High conductivity copper and thermally stable EPR insulation support effective power transmission.
Safe and Compliant: Conforms to harmonized and international standards to meet safety and regulatory needs.
Versatile Usage: Suitable for industrial, commercial, construction, and mobile applications where rugged cable performance is needed.
Enhanced Protection: Rubber sheath resists weather, oils, and abrasion — ideal for outdoor and harsh settings.
Single Core (1C)
| Size (mm²) | Conductor (Nos/Dia) | Insulation Thick. (mm) | Sheath Thick. (mm) | Approx. Overall Dia (mm) | Max C.R (Ω/km) |
|---|---|---|---|---|---|
| 1.5 | 22/0.30 | 0.8 | 1.4 | 6.2 | 12.1 |
| 2.5 | 36/0.30 | 0.8 | 1.4 | 6.7 | 7.41 |
| 4 | 56/0.30 | 0.9 | 1.5 | 7.5 | 4.95 |
| 6 | 84/0.30 | 1.0 | 1.6 | 8.6 | 3.30 |
| 10 | 140/0.30 | 1.0 | 1.8 | 10.8 | 1.91 |
| 16 | 224/0.30 | 1.2 | 1.9 | 12.2 | 1.21 |
| 25 | 350/0.30 | 1.2 | 2.0 | 14.2 | 0.78 |
| 35 | 490/0.30 | 1.4 | 2.2 | 15.7 | 0.554 |
| 50 | 703/0.30 | 1.4 | 2.4 | 18.3 | 0.386 |
| 70 | 988/0.30 | 1.6 | 2.6 | 20.8 | 0.272 |
| 95 | 1349/0.30 | 1.8 | 2.8 | 23.5 | 0.206 |
| 120 | 608/0.50 | 1.8 | 3.0 | 26.2 | 0.161 |
| 150 | 760/0.50 | 2.0 | 3.2 | 29.4 | 0.129 |
| 185 | 943/0.50 | 2.2 | 3.4 | 32.0 | 0.106 |
| 240 | 1225/0.50 | 2.4 | 3.6 | 35.5 | 0.0801 |
2 Core (2C)
| Size (mm²) | Insulation Thick. (mm) | Sheath Thick. (mm) | Approx. Overall Dia (mm) | Max C.R (Ω/km) |
|---|---|---|---|---|
| 1.5 | 0.8 | 1.8 | 10.2 | 12.1 |
| 2.5 | 0.8 | 1.8 | 11.2 | 7.41 |
| 4 | 0.9 | 1.9 | 12.5 | 4.95 |
| 6 | 1.0 | 2.0 | 14.0 | 3.30 |
| 10 | 1.0 | 2.2 | 17.2 | 1.91 |
| 16 | 1.2 | 2.4 | 19.5 | 1.21 |
| 25 | 1.2 | 2.6 | 22.8 | 0.78 |
3 Core (3C)
| Size (mm²) | Insulation Thick. (mm) | Sheath Thick. (mm) | Approx. Overall Dia (mm) | Max C.R (Ω/km) |
|---|---|---|---|---|
| 1.5 | 0.8 | 1.8 | 11.0 | 12.1 |
| 2.5 | 0.8 | 1.9 | 12.5 | 7.41 |
| 4 | 0.9 | 2.0 | 14.2 | 4.95 |
| 6 | 1.0 | 2.2 | 16.5 | 3.30 |
| 10 | 1.0 | 2.4 | 20.0 | 1.91 |
| 16 | 1.2 | 2.6 | 22.8 | 1.21 |
| 25 | 1.2 | 2.8 | 26.5 | 0.78 |
4 Core (4C)
| Size (mm²) | Insulation Thick. (mm) | Sheath Thick. (mm) | Approx. Overall Dia (mm) | Max C.R (Ω/km) |
|---|---|---|---|---|
| 1.5 | 0.8 | 1.9 | 12.0 | 12.1 |
| 2.5 | 0.8 | 2.0 | 13.8 | 7.41 |
| 4 | 0.9 | 2.2 | 16.0 | 4.95 |
| 6 | 1.0 | 2.4 | 18.5 | 3.30 |
| 10 | 1.0 | 2.6 | 22.5 | 1.91 |
| 16 | 1.2 | 2.8 | 25.5 | 1.21 |
| 25 | 1.2 | 3.0 | 29.8 | 0.78 |
5 Core (5C)
| Size (mm²) | Insulation Thick. (mm) | Sheath Thick. (mm) | Approx. Overall Dia (mm) | Max C.R (Ω/km) |
|---|---|---|---|---|
| 1.5 | 0.8 | 2.0 | 13.5 | 12.1 |
| 2.5 | 0.8 | 2.2 | 15.5 | 7.41 |
| 4 | 0.9 | 2.4 | 18.2 | 4.95 |
| 6 | 1.0 | 2.6 | 21.0 | 3.30 |
| 10 | 1.0 | 2.8 | 25.8 | 1.91 |
| 16 | 1.2 | 3.0 | 29.5 | 1.21 |


